B & C 18 TBW-100 Speaker
Category Speaker Drivers
Features
3000 W Continuous Program Power Capacity
100 Mm (4 In) Split Winding Copper Voice Coil
35 - 1000 Hz Response
96 DB Sensitivity
Double Silicone Spider With Optimized Compliance
Ventilated Voice Coil Gap For Reduced Power Compression
Aluminium Demodulating Ring For Very Low Distortion
Availability: In Stock
Categories:
Speaker Drivers
Tags:
Featured,
Top rated,
Trending,
Specifications
Nominal diameter: | 460 mm (18.0 in) |
Nominal impedance: | 4 Ω |
Minimum impedance: | 4 Ω |
Nominal power handling: | 1500 W |
Continuous power handling: | 3000 W |
Sensitivity (1W/1m): | 96 dB |
Frequency range: | 35 – 1000 Hz |
Voice coil diameter: | 100 mm (4.0 in) |
Winding material: | Copper |
Former material: | Glass Fibre |
Winding depth: | 31 mm (1.22 in) |
Magnetic gap depth: | 15 mm (0.59 in) |
Flux Density | 294-676 |
Woofer Cone Treatment | TWP Waterproof Both Sides |
Design
Surround shape: | Triple Roll |
Cone shape: | Radial |
Magnet material: | Ferrite |
Spider: | Double Silicone |
Pole design: T- | T-Pole |
Woofer cone treatment: | TWP Waterproof Both Sides |
Recommended enclosure: | 200.0 dm3 (7.06 ft3) |
Recommended tuning: | 32 Hz |
Parameters
Fs: | 33 Hz |
Re: | 3.2 Ω |
Qes: | 0.34 |
Qms: | 6.23 |
Qts: | 0.32 |
Vas: | 181.5 dm3 (6.4 ft3) |
Sd: | 1210.0 cm2 (187.6 in2) |
η₀: | 1.80% |
Xmax: | 12 mm |