DM-18K Ground Audio Amplifier
Category Amplifiers
Professional Power Amplifier
DM SERIES - DM-18K
2 Channel
2 Ohm
Availability: In Stock
Categories:
Amplifiers
Tags:
Featured,
Top rated,
Trending,
SPECIFICATION
MODEL | DM-18K DSP |
8 OHM STEREO POWER | 2600W |
4 OHM STEREO POWER | 4800W |
2 OHM STEREO POWER | 7500W |
8 OHM BRIDGE MODE | 9000W |
4 OHM BRIDGE MODE | 18000W |
CHAN | 2 |
INPUT SENSIVITY | 0.775V/1V/32dB |
INPUT IMPEDANCE | 20KΩ- 10KΩ (BALANCED/UNBALANCED) |
DISTORTION THD,/20Hz-20KHz | ≤0.05% |
CHANNEL SEPARATION | ≥70dB (8Ω LOAD, 1kHz AND BELOW) |
SIGNAL NOISE RATION | ≥95dB (A WEIGHTED) |
SLEW RATE | 35V / ɰ S |
DAMPING COEFFICIENT (8 Ω) | ≥800 (8Ω LOAD, 1kHz AND BELOW) |
FREQUENCY RESPONSE | 20Hz-50kHz (+0/-0.5dB, 1/4W INTO 8 OHMS |
PROTECTION | SOFT START, VHF, DC PROTECT, SHORT CIRCUIT, CLIP LIMIT, OVER HEAT, PROGRESSIVE VOLUME |
OUTPUT CIRCUIT | CLASS D+AB** |
POWER SUPPLY | 230V-265V / AC 50Hz-60Hz |
OUTLINE DIMENSION | 483MM X 501MM X 89MM |
PACKING SIZE (MM) | 620MM X 590MM X 185MM |
GROSS WEIGHT | 21.5KG |
REMARK:
"*", Measured by pulse signal. | |
"**" Class D + AB, PWM Modulate power supply + Class AB analog topology. | |
The amplifier's PSU operates as a non-resistive load, so the calculation "Volts x Ampere=Watts" would not be correct. | |
All specifications are subjected to change without notice. |